M. Pharm

Master of Pharmacy

Eligibility:

(A) B. Pharm Degree examination of an Indian university and has scored not less than 55 % of the maximum marks (aggregate of 4 years of B. Pharm).

(B) Every student, selected for admission to post graduate pharmacy program in any PCI approved institution should have obtained registration with the State Pharmacy Council or should obtain the same within one month from the date of his/her admission, failing which the admission of the candidate shall be cancelled.

Course Duration:

The program of study for M.Pharm. shall extend over a period of four semesters (two academic years). The curricula and syllabi for the course will be prescribed from time to time by Phamacy Council of India, New Delhi.

Course Fees : INR 50,000 per semester

List of M.Pharm. Specializations

Sl. No. Specialization Code
1 Pharmaceutics MPH
2 Pharmaceutical Chemistry MPC
3 Pharmacology MPL
4 Pharmacognosy MPG

Course of study for M. Pharm. (Pharmaceutics)

Semester I (Pharmaceutics)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPH101T Modern Pharmaceutical Analytical Techniques 4 4 4 100
MPH102T Drug Delivery System 4 4 4 100
MPH103T Modern Pharmaceutics 4 4 4 100
MPH104T Regulatory Affair 4 4 4 100
MPH105P Pharmaceutics Practical I 12 6 12 150

Semester II (Pharmaceutics)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPH201T Molecular Pharmaceutics (Nano Tech and Targeted DDS) 4 4 4 100
MPH202T Advanced Biopharmaceutics & Pharmacokinetics 4 4 4 100
MPH203T Computer Aided Drug Delivery System 4 4 4 100
MPH204T Cosmetic and Cosmeceuticals 4 4 4 100
MPH205P Pharmaceutics Practical II 12 6 12 150
Seminar/Assignment 7 4 7 100

Course of study for M. Pharm. (Pharmaceutical Chemistry)

Semester I (Pharmaceutical Chemistry)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPC101T Modern Pharmaceutical Analytical Techniques 4 4 4 100
MPC1012T Advanced Organic Chemistry -I 4 4 4 100
MPC103T Advanced Medicinal chemistry 4 4 4 100
MPC104T Chemistry of Natural Products 4 4 4 100
MPC105P Pharmaceutical Chemistry Practical I 12 6 12 150
Seminar/Assignment 7 4 7 100

Semester II (Pharmaceutical Chemistry)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPC201T Advanced Spectral Analysis 4 4 4 100
MPC202T Advanced Organic Chemistry -II 4 4 4 100
MPC203T Computer Aided Drug Design 4 4 4 100
MPC204T Pharmaceutical Process Chemistry 4 4 4 100
MPC205P Pharmaceutical Chemistry Practical II 12 6 12 150
Seminar/Assignment 7 4 7 100


Course of study for (Pharmacology)

Semester I (Pharmacology)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPL101T Modern Pharmaceutical Analytical Techniques 4 4 4 100
MPL102T Advanced Pharmacology-I 4 4 4 100
MPL103T Pharmacological and Toxicological Screening Methods-I 4 4 4 100
MPL104T Cellular and Molecular Pharmacology 4 4 4 100
MPL105P Pharmacology Practical I 12 6 12 150
Seminar/Assignment 7 4 7 100

Semester II (Pharmacology)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPL201T Advanced Pharmacology II 4 4 4 100
MPL202T Pharmacological and Toxicological Screening Methods-II 4 4 4 100
MPL203T Principles of Drug Discovery 4 4 4 100
MPL204T Experimental Pharmacology practical- II 4 4 4 100
MPL205P Pharmacology Practical II 12 6 12 150
Seminar/Assignment 7 4 7 100

Course of study for (Pharmacognosy)

Semester I (Pharmacognosy)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPG101T Modern Pharmaceutical Analytical Techniques 4 4 4 100
MPG102T Advanced Pharmacognosy-1 4 4 4 100
MPG103T Phytochemistry 4 4 4 100
MPG104T Industrial Pharmacognostical Technology 4 4 4 100
MPG105P Pharmacognosy Practical I 12 6 12 150
Seminar/Assignment 7 4 7 100

Semester II (Pharmacognosy)

Course Code Course Credit Hours Credit Points Hrs./wk Marks
MPG201T Medicinal Plant biotechnology 4 4 4 100
MPG102T Advanced Pharmacognosy-II 4 4 4 100
MPG203T Indian system of medicine 4 4 4 100
MPG204T Herbal cosmetics 4 4 4 100
MPG205P Pharmacognosy Practical II 12 6 12 150
Seminar/Assignment 7 4 7 100

Course of study for M. Pharm. III Semester (Common for All Specializations)

Course Code Course Credit Hours Credit Points
MRM 301T Research Methodology and Biostatistics* 4 4
Journal club 1 1
Discussion / Presentation (Proposal Presentation) 2 2
Research Work 28 14

Course of study for M. Pharm. IV Semester (Common for  All Specializations)

Course Code Course Credit Hours Credit Points
Journal Club 1 1
Research Work 31 16
Discussion/Final Presentation 3 3